| No | Item | Test result | |
|---|---|---|---|
| 1 | Particle size (μm) | D10 | 5.8 |
| D50 | 10.7 | ||
| D90 | 19.7 | ||
| Dmax | 35.3 | ||
| 2 | Tap density (g/cm³) | 2.67 | |
| 3 | Moisture(ppm) | 404 | |
| 4 | S.S.A(m²/g) | 1.56 | |
| 5 | PPB | 8 | |
| 6 | LiOH(wt%) | 0.11 | |
| Li₂CO₃ (wt%) | 0.09 | ||
| 7 | Capacity(mAh/g) | 212.1 | |
| Efficiency ( % ) | 88.9 | ||


Engineered for premium performance, our high-nickel NCA cathode material delivers superior capacity, making it an optimal choice for power-intensive EV and high-end consumer electronics batteries.
| No | Item | Test result | |
|---|---|---|---|
| 1 | Particle size (μm) | D10 | 5.8 |
| D50 | 10.7 | ||
| D90 | 19.7 | ||
| Dmax | 35.3 | ||
| 2 | Tap density (g/cm³) | 2.67 | |
| 3 | Moisture(ppm) | 404 | |
| 4 | S.S.A(m²/g) | 1.56 | |
| 5 | PPB | 8 | |
| 6 | LiOH(wt%) | 0.11 | |
| Li₂CO₃ (wt%) | 0.09 | ||
| 7 | Capacity(mAh/g) | 212.1 | |
| Efficiency ( % ) | 88.9 | ||


Sending...