Yuneng Y9C High Density LFP Cathode Powder
Yuneng Y9C LFP (YN-9 series) is a premium grade Lithium Iron Phosphate (LiFePO4) cathode powder designed for high-energy-density battery cell production. Featuring exceptional compact density and high capacity retention, Yuneng Y9C LFP cathode material is widely utilized in EV power batteries and commercial energy storage systems (ESS).
Key Technical Advantages
- High Compact Density : Maximizes volumetric energy density in prismatic, pouch, and cylindrical battery cells.
- Excellent Slurry Processing: Outstanding slurry stability, fast dispersion, and uniform coating performance during electrode preparation.
- Extended Cycle Life & Thermal Safety: Premium material structure ensures superior thermal stability and extended battery cycle performance.
Technical Data Sheet (TDS) & Physical/Chemical Properties
| Item | Unit | Test Result | Test Instrument / Method |
|---|---|---|---|
| Particle Size D10 | μm | 0.355 | Laser Particle Size Analyzer (Malvern, Mastersizer 3000) |
| Particle Size D50 | μm | 0.932 | Laser Particle Size Analyzer (Malvern, Mastersizer 3000) |
| Particle Size D90 | μm | 3.26 | Laser Particle Size Analyzer (Malvern, Mastersizer 3000) |
| Particle Size D99 | μm | 6.71 | Laser Particle Size Analyzer (Malvern, Mastersizer 3000) |
| Carbon (C) | % | 1.369 | Infrared Carbon-Sulfur Analyzer |
| Iron (Fe) | % | 33.50 | Redox Titration |
| Phosphorus (P) | % | 19.05 | Phosphomolybdic Acid Quinoline Gravimetric Method |
| Lithium (Li) | % | 4.57 | ICP (Inductively Coupled Plasma) |
| pH Value | — | 9.52 | pHS-3C Leici pH Meter |
| BET Surface Area | m²/g | 12.05 | BET Surface Area Analyzer |
| Solid Moisture | ppm | 271 | Karl Fischer Coulometric Titrator |
| Magnetic Substances | ppm | 0.015 | Magnetic Bar Adsorption + ICP |
| Tap Density | g/cm³ | 1.18 | Tap Density Tester |
| Potassium (K) | ppm | 33 | ICP |
| Sodium (Na) | ppm | 53 | ICP |
| Copper (Cu) | ppm | 1.7 | ICP |
| Zinc (Zn) | ppm | 9.5 | ICP |
| Nickel (Ni) | ppm | 5.2 | ICP |
| Chromium (Cr) | ppm | 15 | ICP |
Electrochemical Performance (Coin Cell CR2430 Test Results @ 0.1C Rate)
| Item | Unit | Test Result |
|---|---|---|
| 0.1C 1st Charge Specific Capacity | mAh/g | 160.8 |
| 0.1C 1st Discharge Specific Capacity | mAh/g | 159.4 |
| 0.1C 1st Coulombic Efficiency | % | 99.13 |
Processing & Storage Guidelines
To achieve the best electrochemical performance with Yuneng Y9C LFP powder, it is recommended to store the material in a sealed container under dry room temperature conditions (humidity < 20% RH). Proper mixing with conductive agents and binders will ensure maximum energy output during battery cell assembly.
Recommended Applications
Ideal for battery R&D laboratories, pilot manufacturing lines, and full-scale battery cell manufacturers producing high-performance LFP lithium-ion batteries. Feel free to explore our full range of Lithium Cathode Materials for other specialized battery manufacturing requirements.
