NCM 811 Ni82 Max-Energy NCM Ternary Cathode Powder KY186s – High Capacity & Stability
Product Overview
The KY186s Ni82 is a high-nickel ternary cathode material (Nickel-Cobalt-Manganese) optimized for the next generation of high-energy-density batteries. By leveraging an 82% nickel composition, KY186s provides a significant boost in discharge capacity compared to standard NCM materials, making it a top choice for electric vehicles (EVs) and power tools.
| Property | Specification (Typical Value) |
| Model Number | KY186s |
| Chemistry | Ni82 (High-Nickel NCM) |
| Appearance | Black Powder |
| First Discharge Capacity | ≥ 210 mAh/g (0.1C) |
| First Efficiency | ≥ 90% |
| pH Value | ≤ 11.8 |
| Moisture Content | ≤ 0.05% |
| Item | Unit | Standard | Typical | Testing device and method thereof | |
|---|---|---|---|---|---|
| Chemical composition | Ni+Co+Mn | % | 59.00±1.00 | 58.81 | EDTA titration |
| Ni | % | 49.00±1.00 | 48.83 | ICP | |
| Co | % | 6.80±0.50 | 6.77 | ICP | |
| Mn | % | 3.30±0.50 | 3.35 | ICP | |
| Impurity | Fe | ppm | ≤100.0 | 34.0 | ICP |
| Na | ppm | ≤100.0 | 45.0 | ICP | |
| Cu | ppm | <20.0 | 1.0 | ICP | |
| ParticleSize distribution | D10 | μm | ≥5.00 | 5.59 | MasterSize3000,Laser Particle Size analyser; Hydro3000MU; Sample amount: 2g; Dispersant: water; Refractive index: 1.330; |
| D50 | μm | 10.50±1.00 | 10.80 | ||
| D90 | μm | ≤25.00 | 17.90 | ||
| D99 | μm | ≤30.00 | 23.30 | ||
| pH | / | 11.75±0.20 | 11.76 | pH meter | |
| Li impurities | Li₂CO₃ | % | ≤0.3000 | 0.1100 | Acid-base Titration |
| LiOH | % | ≤0.4500 | 0.3600 | ||
| Moisture | ppm | ≤400 | 257 | Karl Fischer | |
| BETSurfaceArea | m²/g | 0.300-0.600 | 0.450 | 3H-2000A; Adsorbent: High purity N2: He=4:1; BET tube: 9mm U-shaped tube |
|
| Tap Density | g/cm³ | ≥2.200 | 2.500 | Tap density meter: Vibration frequency: 100~300 times/min; Width: 3mm; Vibration times: 4000 times; Cartridge 100 ml; sample volume 100g; |
|
| 1sDischarge Capacity | mAh/g | ≥208.0 | 208.7 | CR2032 battery0.1C/0.1C,4.3~3.0V | |
| 1st efficiency | % | ≥88.00 | 89.40 | ||

Key Features
-
Ultra-High Energy Density: Optimized Ni-rich formula ensures maximum mileage for EV applications.
-
Superior Cycle Life: Advanced surface coating technology minimizes side reactions with electrolytes.
-
Strict Impurity Control: Manufactured in a clean-room environment to ensure low magnetic impurity levels for enhanced safety.
-
Excellent Processing Performance: Uniform particle size distribution for easy slurry preparation and electrode coating.
Main Applications
-
Electric Vehicle (EV/PHEV) Batteries
-
High-End Electronic Devices
-
Electric Power Tools
-
Grid Energy Storage Systems (ESS)
