Products name :Natural Graphite DFG
Product features: Graphitized carbonized products with good high rate performance,The raw material is natural graphite balls.
| Item | Unit | Internal control index | Test method | |
|---|---|---|---|---|
| Particle Size | D10 | μm | 10.0±2.0 | Laser particle size analyzer Malvern 2000; Sample ultrasound: 3min; Refractive index: 2.42; Absorption rate: 1; Dispersant: water; Refractive index: 1.330 |
| D50 | 17.5±1.5 | |||
| D90 | 29.0±3.0 | |||
| Real Density | g/cm3 | ≥2.10 | Gas replacement method Gas: He gas | |
| Tap Density | g/cm3 | 1.00±0.10 | Tap density tester AUTOTAP; Vibration frequency: 250 times/min; Amplitude: 3mm; Number of vibrations: 3000 times; Measuring cylinder: 25ml; |
|
| Ash Content | % | ≤0.05 | Burn in muffle furnace at 800℃ for 5-6h to keep constant weight | |
| Surface Area | m2/g | 0.7±0.3 | Surface area analyzer NOVA-Touch; Adsorbate: High purity N2; BET tube: 9mm with large ball; |
|
| Discharge Capacity | mAh/g | 360.0±2.0 | Button cell CR2430, CMC/SBR system CCCV: 0.1C-0.01C, 5mV; CC: 0.1C, 2V |
|
| First Discharge Efficiency | % | ≥91.0 | ||
| Magnetic Impurity | ppm | ≤0.1 | ICP-OES (HORIBA Activa M) Two-dimensional mixer/magnetic particle/ICP |
|


