No | Item | Spec | Unit | |
---|---|---|---|---|
1 | Appearance | Grey black powder | N.A | |
2 | Particle size | D10 | ≥0.25 | um |
D50 | 1.3±0.5 | um | ||
D90 | <10 | um | ||
3 | Powder resistivity | ≤100 | Ω ·cm | |
4 | Carbon content | 1.45±0.2 | % | |
5 | SSA | 13.5±2.0 | m²/g | |
6 | Tap Density | 0.8±0.2 | g/m³ | |
7 | Moisture | <1000 | ppm | |
8 | PH | 9.5±1.0 | N.A | |
9 | Capacity(0.1C) | ≥154 | mAh/g | |
10 | Efficiency(0.1C) | ≥95 | % |
LiFePO₄ Cathode High-Capacity High-Density Lithium Iron Phosphate (LFP)
This high-capacity, high-density, and excellent-processing lithium iron phosphate (LiFePO4) is suitable for high-capacity battery systems in power and energy storage applications.
Categories: Cathodes, LFP, Lithium cathode
Description