ltem | Unit | Standard | Typical | |
---|---|---|---|---|
Chemical composition ChemioaCompositions | Li | % | 7.00±0.40 | 7.04 |
Co | % | 59.00±0.7 | 59.00 | |
ImpuritiesImpurity | Fe | ppm | ≤50.0 | 14 |
Ni | ppm | ≤50.0 | 3 | |
Na | ppm | ≤200.0 | 84 | |
Cu | ppm | ≤50.0 | 1 | |
Particle size distribution Particle SizeDistribution | D10 | μm | ≥3.5 | 5.06 |
D50 | μm | 16.5±2.0 | 16.55 | |
D90 | μm | ≤40.0 | 30.40 | |
D99 | μm | ≤55.0 | 42.20 | |
PH | / | 10.00±0.5 | 9.97 | |
Li impurities | Li₂CO₃ | % | ≤0.025 | 0.010 |
LiOH | % | ≤0.015 | 0.002 | |
Moisture | ppm | ≤200 | 80 | |
Specific surface areaSpecific Surface Area | m²/g | 0.15±0.06 | 0.14 | |
Tap densityTap Density | g/cm³ | ≥2.60 | 3.03 | |
Magnetic materialsMagnetic substance | ppb | ≤200 | 76 | |
First discharge capacity1"Discharge Capacity | mAh/g | ≥192.5 | 194.0 | |
First efficiency1#efficiency | % | ≥92.00 | 93.2 |
4.5V High Voltage and High Capacity Lithium Cobalt Oxide LCO
This high-voltage lithium cobalt oxide (LCO) material demonstrates excellent cycling performance and high-temperature storage stability, making it suitable for high-voltage (4.48V and 4.5V) and high-capacity battery systems.
Categories: Cathodes, LCO, Lithium cathode
Description